List of results
Pos. Code St-Nr.: First name Name Nat. Class 1. Run 2. Run 3. Run Complete
SJ
1 ISDM 5 Heribert ENTACHER A SJ  2:39:12,7  2:40:12,9  2:31:27,1 7:50:52,7 0,11056366 0,11126042 0,10517477 7:50:52,7
2 ISDM 3 Anita MOLCIK A SJ  3:17:30,5  3:21:56,4  3:10:28,8 9:49:55,7 0,13715856 0,14023611 0,13227778 9:49:55,7
MD-O  
1   11 Isabelle TRAVADON F MD-O  1:54:02,1  1:53:06,1  1:24:00,3 5:11:08,5 0,07919097 0,07854282 0,05833681 5:11:08,5
2   10 Manfred KOMAC A MD-O  2:26:24,1  2:19:12,3  1:36:14,0 6:21:50,4 0,10166782 0,09667014 0,0668287 6:21:50,4
MD-A  
1   24 Matteo BARTOLINI I MD-A  1:57:25,2  1:56:46,7  1:23:18,8 5:17:30,7 0,08154167 0,08109606 0,05785648 5:17:30,7
2   27 Anton MIKLOVIC SK MD-A  2:18:28,6  2:11:15,3  1:35:27,9 6:05:11,8 0,09616435 0,09114931 0,06629514 6:05:11,8
3   21 Eric GOJON F MD-A  2:11:45,0  2:18:11,8  1:40:25,7 6:10:22,5 0,09149306 0,09596991 0,0697419 6:10:22,5
4   25 Roderick GLASTRA NL MD-A  2:18:50,8  2:23:34,8  1:39:38,3 6:22:03,9 0,0964213 0,09970833 0,06919329 6:22:03,9
5   20 Franz STEINDL A MD-A  2:44:30,8  2:43:37,4  1:55:17,8 7:23:26,0 0,11424537 0,11362731 0,08006713 7:23:26,0
LT-1  
1 ISDM 30 Jörg POHMER D LT-1  3:40:21,4  2:58:35,0  2:13:15,4 8:52:11,8 0,15302546 0,1240162 0,09253935 8:52:11,8
2 ISDM 43 Holger STEINER D LT-1  4:50:23,1  4:38:38,1  3:28:19,9 12:57:21,1 0,20165625 0,19349653 0,14467477 12:57:21,1
LT2  
1   26 Jana HENYCHOVA CZ LT2  2:21:51,5  2:16:12,7 1:48:09,9 6:26:14,1 0,09851273 0,09459144 0,07511458 6:26:14,1
2   40 Juraj POTOCEK SK LT2  2:41:45,3  2:26:33,5  1:59:23,5 7:07:42,3 0,11232986 0,10177662 0,08291088 7:07:42,3
3   33 Martin EIGENTLER A LT2  2:49:19,0  2:51:57,6  2:07:35,1 7:48:51,7 0,11758102 0,11941667 0,08860069 7:48:51,7
4   31 Wolfgang KLÖCKL A LT2  3:18:53,4  3:01:19,3  2:04:21,6 8:24:34,3 0,13811806 0,12591782 0,08636111 8:24:34,3
5 ISDM 44 Alberto VOLLWEILER D LT2  3:30:43,4  3:11:08,2  2:23:02,2 9:04:53,8 0,14633565 0,1327338 0,09933102 9:04:53,8
LTO  
1 ISDM 51 Marc VAN DE VEN NL LTO  4:01:27,3  3:52:45,8  2:44:00,8 10:38:13,9 0,16767708 0,1616412 0,11389815 10:38:13,9
B1  
1   63 Jean COMBAZARD F B1  1:30:21,7  1:28:49,8  1:26:40,9 4:25:52,4 0,06275116 0,0616875 0,0601956 4:25:52,4
2   23 Rainer DIEMER D B1  1:33:29,4  1:28:37,7 1:34:06,2 4:36:13,3 0,06492361 0,06154745 0,06534954 4:36:13,3
3   65 Claudio DE FERRARI I B1  1:39:00,4  1:39:04,9  1:32:06,7 4:50:12,0 0,06875463 0,06880671 0,06396644 4:50:12,0
4   66 Arno VAN DEN BROEK NL B1  1:42:59,4  1:44:56,9  1:36:24,4 5:04:20,7 0,07152083 0,07288079 0,06694907 5:04:20,7
5   61 Richard KASTNER CZ B1  1:53:24,6  1:47:22,5  1:43:31,1 5:24:18,2 0,07875694 0,07456597 0,07188773 5:24:18,2
6   60 Alexander SERDJUKOV A B1  1:48:57,6  1:54:59,6  1:41:21,3 5:25:18,5 0,07566667 0,07985648 0,07038542 5:25:18,5
7   64 Liliane FOULON F B1  1:49:22,4  1:54:19,0  1:46:34,8 5:30:16,2 0,0759537 0,07938657 0,07401389 5:30:16,2
8   67 Ton HAAZEN NL B1  1:56:32,2  1:52:18,2  1:52:48,5 5:41:38,9 0,08092824 0,07798843 0,07833912 5:41:38,9
B2  
1   68 Martin SOUCEK CZ B2  2:27:15,4  2:17:39,0  2:11:44,3 6:56:38,7 0,10226157 0,09559028 0,09148495 6:56:38,7
2   70 Thierry NARCY F B2  2:27:32,6  2:28:36,6  2:20:31,0 7:16:40,2 0,10246065 0,10320139 0,09758102 7:16:40,2
C1  
1   82 Erik MARTINEZ F C1  1:43:23,2  1:40:09,5  1:33:31,4 4:57:04,1 0,0717963 0,0695544 0,06494676 4:57:04,1
2   88 Loris APOLLONI MC C1  1:45:33,5  1:41:55,6  1:40:49,0 5:08:18,1 0,0733044 0,07078241 0,07001157 5:08:18,1
3   87 Daniele SPIRITI I C1  2:06:11,1  1:57:54,1  1:53:42,4 5:57:47,6 0,08762847 0,08187616 0,07896296 5:57:47,6
4   89 Jessica CHABLAIS CH C1  2:06:00,1  1:59:40,5  1:56:51,9 6:02:32,5 0,08750116 0,08310764 0,08115625 6:02:32,5
5   86 Ludovic AUVRAY F C1  2:09:26,9  1:58:45,3  1:56:40,6 6:04:52,8 0,08989468 0,08246875 0,08102546 6:04:52,8
6   81 Roman HABASKO CZ C1  2:13:28,2  2:02:41,7  1:54:02,0 6:10:11,9 0,0926875 0,08520486 0,07918981 6:10:11,9
7   84 Patrick CARRE F C1  2:02:06,7  2:05:50,8  2:07:28,0 6:15:25,5 0,08479977 0,08739352 0,08851852 6:15:25,5
8   80 Christopher KLÖCKL A C1  2:21:37,8  2:18:25,3  1:58:06,4 6:38:09,5 0,09835417 0,09612616 0,08201852 6:38:09,5
C2  
1   62 Vladimir PARAL CZ C2  2:26:25,5 2:21:05,7  2:15:25,4 7:02:56,6 0,10168403 0,09798264 0,09404398 7:02:56,6
2   92 Sebastien PARENT F C2  2:27:07,8 2:22:30,8  2:14:34,4 7:04:13,0 0,10217361 0,09896759 0,0934537 7:04:13,0
3   95 Florian THEVOZ CH C2  2:26:39,0 2:24:33,5  2:26:51,4 7:18:03,9 0,10184028 0,10038773 0,1019838 7:18:03,9
4   90 Tomas HUBNER CZ C2  2:28:16,4 2:32:03,2  2:26:25,9 7:26:45,5 0,10296759 0,10559259 0,10168866 7:26:45,5
5   94 Damien MANNECHEZ F C2  2:41:19,2 2:35:13,4  2:28:42,3 7:45:14,9 0,11202778 0,10779398 0,10326736 7:45:14,9
6   93 Thierry BECK F C2  2:41:33,3 2:34:37,1  2:42:39,7 7:58:50,1 0,11219097 0,10737384 0,11295949 7:58:50,1
7   96 Rene SUTER CH C2  2:34:02,0 2:53:23,6  2:32:47,6 8:00:13,2 0,10696759 0,12041204 0,10610648 8:00:13,2
8   91 Dan NAVRATIL CZ C2  3:10:31,8 3:14:27,8  3:05:42,2 9:30:41,8 0,1323125 0,13504398 0,12896065 9:30:41,8
9   105 Jürgen HÖCKENREINER D C2  3:30:22,2 3:14:57,6  3:00:53,5 9:46:13,3 0,14609028 0,13538889 0,12561921 9:46:13,3
TOUR  
1 ISDM 14 Wolfgang HAMMERSCHMID A Tour  2:23:34,5 2:44:31,2 1:40:59,5 6:49:05,2 0,09970486 0,11425 0,0701331 6:49:05,2
2   102 Teunis BOS NL Tour  3:03:10,2  2:58:34,2  2:48:44,2 8:50:28,6 0,12720139 0,12400694 0,11717824 8:50:28,6
3 ISDM 50 Wolf BÜHLER CH Tour  3:35:54,5  2:49:47,8  2:27:43,5 8:53:25,8 0,14993634 0,11791435 0,10258681 8:53:25,8
4   34 Danny BULENS B Tour  4:20:50,6  3:28:35,8  1:08:51,9 8:58:18,3 0,1811412 0,1448588 0,04782292 8:58:18,3
5 ISDM 109 Martin GRÖGER CH Tour  3:32:55,3  2:56:50,7  3:02:27,8 9:32:13,8 0,14786227 0,12280903 0,12671065 9:32:13,8
6 ISDM 106 Michael MOLCIK A Tour  3:37:34,6  3:28:36,7  2:35:54,2 9:42:05,5 0,15109491 0,14486921 0,1082662 9:42:05,5
7 ISDM 104 Karl KLAUS D Tour  4:09:00,0  3:15:11,3  2:51:28,8 10:15:40,1 0,17291667 0,13554745 0,11908333 10:15:40,1
8   100 Peter LANGUTH A Tour  3:30:59,7  3:31:35,1  3:19:54,9 10:22:29,7 0,14652431 0,14693403 0,13882986 10:22:29,7
9 ISDM 42 Annett FREDRICH CH Tour  3:50:37,0  3:30:48,5  3:45:07,6 11:06:33,1 0,16015046 0,14639468 0,15633796 11:06:33,1
Disqualification:
69 Pavel LNENICKA CZ B2