Category : SKJ 12.00 km

 

1 2 Krkoska Jilji CZE 1 00:32:09,18 00:32:33,53 00:33:12,31 01:37:55,02 22.06

2 3 Dostal Miroslav CZE 1 00:34:43,28 00:33:23,19 00:36:21,94 01:44:28,41 20.68

3 6 Baumel Klaus AUT 1 00:34:25,69 00:35:16,42 00:37:53,76 01:47:35,87 20.07

4 5 Kvaka Ondrej SVK 1 00:35:25,25 00:36:36,46 00:38:50,45 01:50:52,16 19.48

5 9 Stefan Igor SVK 1 00:36:05,15 00:36:36,01 00:38:21,43 01:51:02,59 19.45

6 153 Schlemmer Tamara GER 1 00:35:28,44 00:37:36,14 00:38:08,12 01:51:12,70 19.42

7 4 Kuvik Jakub SVK 1 00:35:26,65 00:35:36,02 00:41:08,25 01:52:10,92 19.25

8 8 Veliacik Vladimir SVK 1 00:39:27,57 00:39:51,70 00:41:58,54 02:01:17,81 17.81

9 155 Melendo Loic FRA 1 00:39:06,14 00:41:01,69 00:43:34,37 02:03:42,20 17.46

10 7 Fritz Melanie GER 1 00:43:29,27 00:44:47,28 00:47:49,25 02:16:05,80 15.87

1 Reistetter Roman SVK 1 00:36:23,78 00:39:06,59 DNS in 3rd race

 

 

Category : SH 12.00 km

 

1 10 Sedilek Ivan SVK 2 00:35:11,17 00:36:50,26 00:39:46,68 01:51:48,11 19.32

2 13 Sedilek Branislav SVK 1 00:40:29,61 00:42:09,40 00:43:26,90 02:06:05,91 17.13

3 154 Jeger Thomas GER 2 00:43:30,89 00:43:33,07 00:43:30,15 02:10:34,11 16.54

4 11 Paris Claude FRA 1 00:42:04,35 00:44:32,52 00:47:03,34 02:13:40,21 16.16

5 156 Bos Teunis NED 2 00:47:46,07 00:47:28,73 00:54:03,26 02:29:18,06 14.47

6 12 Nieskens Wolfgang GER 1 00:52:19,16 00:53:42,53 01:02:37,89 02:48:39,58 12.81

 

 

Category : SD 12.00 km

 

1 14 Biewald Berit NED 2 00:37:15,54 00:38:07,09 00:41:51,07 01:57:13,70 18.43

2 16 Roland Nathalie FRA 3 00:35:50,75 00:40:08,47 00:43:14,92 01:59:14,14 18.12

3 15 Biewald Christiane GER 2 00:36:14,88 00:41:59,56 00:46:25,71 02:04:40,15 17.33

 

 

Category : O 20.00 km

 

1 21 Weisscher Franz NED 10 00:47:40,33 00:50:10,70 00:53:14,80 02:31:05,83 23.83

2 19 Muller Hagen GER 10 00:51:29,24 00:52:54,34 00:56:05,36 02:40:28,94 22.43

3 25 Fournier Daniel FRA 8 00:50:33,40 00:54:17,10 00:59:06,41 02:43:56,91 21.96

4 23 van Kooten Richard NED 9 00:54:35,81 00:57:53,23 01:02:45,20 02:55:14,24 20.54

5 22 Komac Manfred AUT 8 00:53:03,20 00:58:17,65 01:04:54,04 02:56:14,89 20.43

6 24 Hammerschmid Wolfgang AUT 10 00:54:26,82 00:59:48,94 01:04:21,82 02:58:37,58 20.15

7 18 van den Broek Arno NED 9 00:54:48,11 01:00:39,56 01:04:59,30 03:00:26,97 19.95

8 17 Reich Hans GER 10 00:58:40,87 01:00:59,12 01:02:53,75 03:02:33,74 19.72

9 20 Miklovic Anton SVK 9 01:02:02,82 01:09:31,59 01:11:48,08 03:23:22,49 17.70

 

 

 

 

 

 

 

 

 

 

Category : A1 18.00 km

 

1 34 Stolz Jurgen GER 8 00:44:28,69 00:44:16,46 00:48:30,95 02:17:16,10 23.60

2 29 Fiala Jaroslav CZE 7 00:44:06,27 00:46:12,17 00:50:47,41 02:21:05,85 22.96

3 26 Reyniers Joel BEL 7 00:41:19,81 00:46:30,49 00:53:30,61 02:21:20,91 22.92

4 30 Surowka Mateusz POL 7 00:42:55,81 00:46:12,49 00:53:30,75 02:22:39,05 22.71

5 27 Logeais Patrick FRA 8 00:44:36,78 00:48:15,06 00:51:16,32 02:24:08,16 22.48

6 33 Dostal Lukas CZE 8 00:47:53,38 00:47:28,95 00:52:08,23 02:27:30,56 21.96

7 38 Glastra Roderick NED 8 00:48:49,85 00:51:52,44 00:56:17,99 02:37:00,28 20.64

8 28 Laher Thomas AUT 8 00:50:32,88 00:54:43,85 01:00:05,96 02:45:22,69 19.59

9 40 DeFerrari Claudio ITA 8 00:50:51,97 00:54:36,88 01:00:09,59 02:45:38,44 19.56

10 36 Versluis Roelof NED 8 00:49:29,32 00:54:28,28 01:02:49,90 02:46:47,50 19.43

11 35 Matej Branislav SVK 6 00:54:05,14 00:58:38,02 01:07:18,32 03:00:01,48 18.00

12 31 Muller Mario GER 8 00:54:08,06 00:58:41,38 01:08:58,14 03:01:47,58 17.82

13 32 Pela Christian GER 8 00:55:39,52 01:02:31,53 01:10:28,67 03:08:39,72 17.17

37 Otten Esther NED 8 00:49:34,05 01:01:50,77 DNS in 3rd race

39 van den Brink Andre NED 8 00:45:39,93 01:00:16,52 DNS in 3rd race

 

 

Category : B1 12.00 km

 

1 43 Krkoska Stepan CZE 6 00:26:32,53 00:27:33,77 00:30:00,69 01:24:06,99 25.68

2 61 Patsch Georg GER 6 00:27:01,31 00:27:35,87 00:30:29,54 01:25:06,72 25.38

3 41 Kreuzer Ludwig GER 6 00:27:15,84 00:28:27,36 00:29:43,81 01:25:27,01 25.28

4 60 Nardelli Giovanni ITA 6 00:27:09,53 00:27:50,54 00:32:24,07 01:27:24,14 24.71

5 42 Litvaj Maros SVK 6 00:27:40,46 00:28:44,83 00:32:32,00 01:28:57,29 24.28

6 53 Rachbauer Karl AUT 6 00:27:52,01 00:28:58,85 00:32:13,18 01:29:04,04 24.25

7 50 Casteletta Luca ITA 6 00:29:50,07 00:31:30,06 00:34:50,28 01:36:10,41 22.46

8 66 Birkel Andreas GER 5 00:29:39,00 00:32:25,41 00:35:45,13 01:37:49,54 22.08

9 48 Combazard Jean FRA 6 00:29:37,96 00:31:45,69 00:37:26,50 01:38:50,15 21.85

10 63 Schinzel Gerald AUT 6 00:31:29,92 00:33:04,56 00:36:04,60 01:40:39,08 21.46

11 46 Martinez Erik FRA 6 00:32:19,97 00:33:39,91 00:35:56,12 01:41:56,00 21.19

12 64 van Mannekes Carla NED 6 00:31:25,20 00:32:32,04 00:38:20,96 01:42:18,20 21.11

13 44 de Jong Onno NED 6 00:31:10,57 00:34:41,70 00:38:02,54 01:43:54,81 20.79

14 65 Jahnig Beate GER 6 00:32:57,55 00:36:18,71 00:38:36,51 01:47:52,77 20.02

15 54 Ehm Detlef GER 6 00:33:44,76 00:35:49,12 00:40:15,17 01:49:49,05 19.67

16 56 Rzidky Tomas CZE 6 00:31:46,53 00:33:18,47 00:45:16,61 01:50:21,61 19.57

17 62 Serdjukov Alex AUT 6 00:34:55,16 00:36:03,12 00:42:21,29 01:53:19,57 19.06

18 52 Bar Henk NED 6 00:34:45,92 00:37:25,71 00:41:55,93 01:54:07,56 18.93

19 55 Compel Jaroslav SVK 6 00:35:27,54 00:38:25,27 00:41:29,91 01:55:22,72 18.72

20 47 Kaufhold Eduard GER 6 00:34:37,68 00:41:02,54 00:42:04,74 01:57:44,96 18.34

21 51 Pedersen Jan DEN 6 00:35:44,57 00:40:01,74 00:45:23,64 02:01:09,95 17.83

22 57 Jezek Vladimir CZE 5 00:36:00,96 00:39:57,20 00:53:12,11 02:09:10,27 16.72

58 Geier Christian ITA 6 00:29:24,68 00:32:10,50 DNS in 3rd race

 

 

Category : B2 12.00 km

 

1 68 Wilczopolski Andrzej POL 6 00:36:43,10 00:38:15,87 00:40:26,62 01:55:25,59 18.71

2 69 Klank Horst GER 6 00:36:59,81 00:39:45,96 00:45:03,84 02:01:49,61 17.73

3 70 Kerul Jan SVK 6 00:40:32,49 00:43:43,74 00:49:42,05 02:13:58,28 16.12

4 67 Cointe Agnes FRA 5 00:42:10,77 00:47:58,44 00:53:25,99 02:23:35,20 15.04

 

 

Category : C1 8.00 km

 

1 79 Surowka Mateusz POL 4 00:23:52,19 00:25:22,01 00:27:03,10 01:16:17,30 18.88

2 86 Havenaar Niels NED 4 00:27:48,60 00:29:45,96 00:33:11,90 01:30:46,46 15.86

3 72 Martini Massimo ITA 4 00:28:34,87 00:29:30,37 00:33:10,84 01:31:16,08 15.78

4 71 Kasbohrer Michael GER 4 00:28:01,45 00:30:11,09 00:33:06,97 01:31:19,51 15.77

5 91 Naudts Patrick BEL 4 00:28:59,30 00:31:00,81 00:34:02,92 01:34:03,03 15.31

6 87 van Nistelrooy Walter NED 4 00:29:38,98 00:33:01,57 00:34:48,52 01:37:29,07 14.77

7 89 Skoda Martin CZE 4 00:30:35,24 00:32:02,12 00:35:45,39 01:38:22,75 14.64

8 84 Prochazka Antonin CZE 4 00:30:53,14 00:32:17,04 00:35:57,98 01:39:08,16 14.53

9 96 Garruba Raffaele ITA 4 00:31:22,43 00:33:42,13 00:36:25,58 01:41:30,14 14.19

10 100 Kolarcik Pavol SVK 4 00:32:11,67 00:34:02,76 00:37:15,25 01:43:29,68 13.91

11 81 Rotter Markus AUT 4 00:32:25,26 00:34:28,25 00:38:25,42 01:45:18,93 13.67

12 97 Mesiarkin Jan SVK 4 00:31:34,44 00:36:30,13 00:38:20,89 01:46:25,46 13.53

13 88 Hering Tomas HUN 4 00:32:17,70 00:35:28,69 00:39:19,68 01:47:06,07 13.45

14 85 Arcardini Andrea ITA 4 00:31:42,44 00:35:47,96 00:41:06,64 01:48:37,04 13.26

15 74 Drancakova Dominika SVK 4 00:35:52,31 00:36:04,08 00:38:27,41 01:50:23,80 13.04

16 77 Bielik Adam SVK 4 00:33:37,24 00:37:58,22 00:39:32,90 01:51:08,36 12.96

17 83 Starinsky Marcel SVK 4 00:33:48,65 00:37:26,32 00:40:35,59 01:51:50,56 12.88

18 98 Rzidky Petr CZE 4 00:31:40,02 00:35:31,17 00:45:02,07 01:52:13,26 12.83

19 82 Rehner Cornelia AUT 4 00:33:15,11 00:38:50,92 00:40:33,44 01:52:39,47 12.78

20 105 Battais Mickael FRA 4 00:32:58,80 00:36:09,73 00:43:39,16 01:52:47,69 12.77

21 93 Rehner Karl AUT 4 00:33:40,58 00:37:17,72 00:43:02,78 01:54:01,08 12.63

22 95 Makkreel Sandra NED 4 00:34:59,03 00:38:10,75 00:42:12,70 01:55:22,48 12.48

23 99 Auringer Claudia AUT 4 00:35:06,25 00:38:00,02 00:42:43,48 01:55:49,75 12.43

24 76 Pilcerova Liana SVK 4 00:34:44,11 00:39:16,41 00:41:50,93 01:55:51,45 12.43

25 104 Verdy Raphael FRA 4 00:35:33,66 00:38:39,16 00:41:52,23 01:56:05,05 12.40

26 90 Mair Horst ITA 4 00:38:30,38 00:41:39,61 00:48:22,73 02:08:32,72 11.20

27 75 Scherer Karoly HUN 4 00:39:54,62 00:40:26,28 00:51:55,16 02:12:16,06 10.89

94 Stolz Jurgen GER 4 00:31:19,24 00:32:15,15 DNS in 3rd race

103 Bordiga Andrea ITA 4 00:34:39,19 00:36:25,06 DNS in 3rd race

 

 

Category : C2 8.00 km

 

1 109 Sauerhofer Bernd GER 4 00:34:41,94 00:38:47,37 00:41:53,12 01:55:22,43 12.48

2 107 Kurka Zdenek CZE 4 00:36:53,86 00:40:02,85 00:43:14,31 02:00:11,02 11.98

3 111 Banoci Jaroslav SVK 4 00:37:54,03 00:38:48,74 00:45:03,47 02:01:46,24 11.83

4 112 Teszar Richard HUN 4 00:36:45,63 00:40:50,38 00:46:24,55 02:04:00,56 11.61

5 114 Charasson Myriam FRA 4 00:38:41,37 00:43:12,63 00:46:24,15 02:08:18,15 11.22

6 110 Beck Thierry FRA 4 00:42:52,46 00:44:44,34 00:49:57,90 02:17:34,70 10.47

7 113 Nikisch Frank GER 4 00:43:20,91 00:46:31,59 00:51:20,26 02:21:12,76 10.20

8 116 Parent Sebastien FRA 3 00:47:03,95 00:47:11,44 00:49:52,31 02:24:07,70 9.99

9 117 Fazekas Emese HUN 4 00:51:36,63 00:56:25,78 01:04:37,68 02:52:40,09 8.34

 

 

 

 

 

 

 

 

 

 

Category : D1 8.00 km

 

1 118 Mlynar Jan SVK 2 00:34:36,01 00:34:57,10 00:38:04,24 01:47:37,35 13.38

2 152 Hager Tobias AUT 2 00:34:30,65 00:36:34,34 00:38:01,37 01:49:06,36 13.20

3 130 Osterbauer Gerald AUT 2 00:35:18,54 00:36:46,67 00:38:34,85 01:50:40,06 13.01

4 119 Homolka Miroslav CZE 2 00:35:08,78 00:37:44,97 00:41:18,62 01:54:12,37 12.61

5 123 Marchall Loic FRA 2 00:34:59,36 00:38:20,08 00:40:57,61 01:54:17,05 12.60

6 122 Bolfa Jozef SVK 2 00:37:55,85 00:40:47,23 00:46:23,66 02:05:06,74 11.51

7 126 Pazur, jr. Mirko SVK 2 00:38:54,87 00:42:06,30 00:44:52,08 02:05:53,25 11.44

8 139 Fleury Didier FRA 2 00:39:01,78 00:42:09,25 00:46:17,72 02:07:28,75 11.30

9 129 Starinsky Frantisek SVK 2 00:39:42,86 00:41:27,36 00:47:12,39 02:08:22,61 11.22

10 127 Pribula Igor SVK 2 00:39:16,93 00:42:57,62 00:47:29,85 02:09:44,40 11.10

11 134 Joguet Marc FRA 2 00:40:23,51 00:42:47,57 00:46:35,56 02:09:46,64 11.10

12 121 Bretschneiderova Diana SVK 2 00:39:48,31 00:43:46,47 00:46:59,76 02:10:34,54 11.03

13 124 Petri Stefano ITA 2 00:42:13,30 00:43:25,51 00:46:51,67 02:12:30,48 10.87

14 132 Kramer Kevin GER 2 00:43:03,28 00:43:18,85 00:47:36,61 02:13:58,74 10.75

15 125 Gramberger Dieter AUT 2 00:41:08,91 00:44:36,41 00:48:39,14 02:14:24,46 10.71

16 120 Polz Alexander GER 2 00:45:07,50 00:45:49,90 00:46:47,41 02:17:44,81 10.45

17 133 Hierzer Jurgen AUT 2 00:41:39,22 00:48:54,98 00:52:48,68 02:23:22,88 10.04

18 128 Blumauer Peter AUT 2 00:43:51,20 00:49:23,86 00:54:55,68 02:28:10,74 9.72

131 Nesnerova Dagmar CZE 2 00:39:36,45 00:42:02,45 DNS in 3rd race

136 Chevalley Christophe FRA 2 00:36:42,06 00:39:25,33 DNS in 3rd race

 

 

Category : D2 8.00 km

 

1 140 Hubka Petr CZE 2 00:40:13,30 00:39:59,32 00:43:27,35 02:03:39,97 11.64

2 144 Moravek Vladimir SVK 2 00:40:52,38 00:40:01,99 00:46:34,90 02:07:29,27 11.30

3 142 Marcin Peter SVK 2 00:41:27,63 00:43:40,51 00:47:53,81 02:13:01,95 10.82

4 143 Tinelli Olivier FRA 2 00:46:55,90 00:51:44,14 00:55:57,77 02:34:37,81 9.31

5 148 Maciag Pawel POL 2 00:47:54,56 00:52:03,33 00:56:31,42 02:36:29,31 9.20

6 149 Meinhard Stefan GER 2 00:46:30,72 00:52:07,34 00:58:34,27 02:37:12,33 9.16

7 147 Edl Cornelia AUT 2 00:48:56,43 00:56:05,97 01:01:59,44 02:47:01,84 8.62

8 150 Vojvodik Martin CZE 2 00:52:20,08 00:54:03,38 01:02:12,11 02:48:35,57 8.54

9 151 Langguth Peter AUT 2 00:54:37,65 00:57:36,36 01:09:27,10 03:01:41,11 7.93

146 Bareau Alain FRA 2 00:49:22,81 00:53:32,04 Abandoned in 3rd race

 

 

 

 

 

 

 

Pavel TOMA Marian PRISTACH

Race Marshall Chief of Jury