Logo
                       WORLD CHAMPIONSHIP SPRINT 2007                           
                    Palus San Marco 9–10–11 Febbraio 2007                       
                                 F.I.S.T.C.                                     
                                                                                
             Classifica 1º + 2º + 3º giorno – 09/10/11 Febbraio 2007            

Categoria SKI–JOERING 3x 7,5km

  T E M P I  
Pos Concorrente AA Cat. Societa' 1ªgara 2ªgara 3ªgara Finale Punti
REISTETTER Roman   SKISK - SLOVACCHIA 40'58.64 35'49.69 34'43.73 1:51'32.06 
KRKOSKA Jilji   SKICZ - REP. CECA 39'36.01 37'34.57 36'03.51 1:53'14.09 
GOURVES Frederic   SKIF - FRANCIA 41'11.53 36'29.24 35'45.64 1:53'26.41 
STEFAN Igor   SKISK - SLOVACCHIA 47'33.25 35'54.62 35'53.06 1:59'20.93 
OVSENEK Matjaz   SKISLO - SLOVENIA 44'37.44 40'44.24 40'00.72 2:05'22.40 
KVAKA Ondrej   SKISK - SLOVACCHIA 51'35.58 41'48.67 38'45.61 2:12'09.86 
MARIOLI Rinaldo   SKII - ITALIA 49'58.16 44'04.51- 1:34'02.67 
ISCRITTI nr. 7 

 

Classifica PULKA 3x 13,4 km

  T E M P I  
Pos Concorrente AA Cat. Societa' 1ªgara 2ªgara 3ªgara Finale Punti
BAUMEL Klaus   PUL A - AUSTRIA 45'22.93 42'25.41 43'05.19 2:10'53.53  
WEISSCHER Berit W PUL NL - PAESI BASSI 47'10.40 42'49.19 42'20.35 2:12'19.94  
PARIS Claude   PUL F - FRANCIA 46'19.11 44'11.96 43'55.21 2:14'26.28  
JAEGER Thomas   PUL D - GERMANIA 46'49.57 44'16.63 44'34.13 2:15'40.33  
BIEWALD Christiane W PUL D - GERMANIA 47'36.77 44'48.79 44'57.44 2:17'23.00  
SCHULTE-UEBBING Lutz   PUL D - GERMANIA 50'51.80 47'27.07 45'33.07 2:23'51.94  
ROLAND Nathalie W PUL F - FRANCIA 51'53.13 47'54.07 46'05.23 2:25'52.43  
BOS Teunis   PUL NL - PAESI BASSI 58'40.72 52'12.17 45'49.39 2:36'42.28  

ISCRITTI nr. 8

 

Categoria O CLASS 3x 20,5 km

  T E M P I  
Pos Concorrente AA Cat. Societa' 1ªgara 2ªgara 3ªgara Finale Punti
DE FERRARI Claudio   O_C I - ITALIA 46'01.63 44'16.35 44'27.19 2:14'45.17  
COMBAZARD Jean   O_C F - FRANCIA 47'51.23 46'45.17 45'42.93 2:20'19.33  
MULLER Hagen   O_C D - GERMANIA 50'31.24 45'44.43 44'49.91 2:21'05.58  
WEISSCHER Frans   O_C NL - PAESI BASSI 51'39.22 46'06.57 44'32.95 2:22'18.74  
HAMMERSCHMID Wolfgang   O_C A - AUSTRIA 51'15.80 49'36.99 50'50.35 2:31'43.14  
PIPPIG Sven   O_C D - GERMANIA 54'23.84 52'21.00 49'11.14 2:35'55.98  
HENYCHOVA Jana W O_C CZ - REP. CECA 1:02'04.92 55'58.29 57'48.22 2:55'51.43  
ISCRITTI nr. 7 

 

Categoria A CLASS 3x 18km

  T E M P I  
Pos Concorrente AA Cat. Societa' 1ªgara 2ªgara 3ªgara Finale Punti
STOLZ Jurgen   A_C D - GERMANIA 39'07.98 38'55.39 37'28.72 1:55'32.09  
BECONCINI Francesco   A_C I - ITALIA 40'33.65 38'47.64 37'48.75 1:57'10.04  
DIEMER Rainer   A_C D - GERMANIA 40'18.64 41'22.56 38'01.10 1:59'42.30  
GLASTRA Roderick   A_C NL - PAESI BASSI 43'08.23 38'39.93 39'04.53 2:00'52.69  
LOGEAIS Patrick   A_C F - FRANCIA 41'57.97 40'21.06 39'55.46 2:02'14.49  
BARTOLINI Matteo   A_C I - ITALIA 44'21.47 41'27.58 40'46.02 2:06'35.07  
WEBER Yannick   A_C F - FRANCIA 46'33.64 44'07.37 43'47.85 2:14'28.86  
KOMAC Manfred   A_C A - AUSTRIA 46'18.72 45'08.09 44'53.70 2:16'20.51  
VERSCHOOR Arie   A_C NL - PAESI BASSI 45'31.23 45'57.25 45'15.01 2:16'43.49  
10º BABBONI Aldo   A_C I - ITALIA 44'36.85 48'33.87 43'36.67 2:16'47.39  
11º PEDERSEN Jan   A_C DK - DANIMARCA 46'42.30 45'48.93 45'32.85 2:18'04.08  
12º SCHINZEL Gerald   A_C A - AUSTRIA 47'44.10 46'01.47 45'27.92 2:19'13.49  
13º OTTEN Esther W A_C NL - PAESI BASSI 48'20.04 48'02.37 46'02.84 2:22'25.25  
14º EHM Detlef   A_C D - GERMANIA 49'33.21 46'13.57 48'32.81 2:24'19.59  
ISCRITTI nr. 14 

 

Categoria B1 CLASS 3x 13,5km

  T E M P I  
Pos Concorrente AA Cat. Societa' 1ªgara 2ªgara 3ªgara Finale Punti
PATSCH Georg   B1 D - GERMANIA 33'26.09 31'47.12 31'01.66 1:36'14.87  
RACHBAUER Karl   B1 A - AUSTRIA 35'07.08 32'54.40 31'43.42 1:39'44.90  
LABOURE Michel   B1 F - FRANCIA 34'54.61 33'12.95 32'46.81 1:40'54.37  
VANDEWEERD Michael   B1 D - GERMANIA 36'02.13 32'50.51 32'07.21 1:40'59.85  
BIRKEL Andy   B1 D - GERMANIA 34'42.88 34'04.36 33'48.25 1:42'35.49  
BARREAU Alain   B1 F - FRANCIA 35'45.79 34'23.45 33'45.24 1:43'54.48  
MARTINEZ Eric   B1 F - FRANCIA 36'35.76 34'02.82 33'25.05 1:44'03.63  
MEYER Uwe W B1 D - GERMANIA 39'15.10 35'26.30 34'44.83 1:49'26.23  
VERSLUIS Roelof   B1 NL - PAESI BASSI 37'56.71 36'27.08 35'38.48 1:50'02.27  
10º CASTELLETTA Luca   B1 I - ITALIA 37'21.23 36'54.05 37'48.75 1:52'04.03  
11º MAKKREEL Sandra W B1 NL - PAESI BASSI 39'06.25 37'17.47 36'07.70 1:52'31.42  
12º PICCININI Filippo   B1 I -ITALIA 39'30.97 38'03.64 37'50.96 1:55'25.57  
13º GRAMBERGER Dieter   B1 A - AUSTRIA 45'12.37 43'35.92 42'52.23 2:11'40.52  
14º APOLLONI Loris   B1 MC - MONACO 37'55.41 35'04.80 - 1:13'00.21  
15º SECNIK Henrik   B1 SLO - SLOVENIA 50'53.57 52'05.60 - 1:42'59.17  
16º KREUZER Ludwig   B1 D - GERMANIA 35'05.00 - - 35'05.00  
17º TAKACS Gunter   B1 A - AUSTRIA 50'56.40 - - 50'56.40  
ISCRITTI nr. 17 

 

Categoria B2 CLASS 3x 13,5km

  T E M P I  
Pos Concorrente AA Cat. Societa' 1ªgara 2ªgara 3ªgara Finale Punti
SAUERHOFER Bernd   B2 D - GERMANIA 43'52.73 40'47.14 43'33.53 2:08'13.40  
KEROUEDAN Didier   B2 F - FRANCIA 46'23.64 44'05.61 44'22.46 2:14'51.71  
CHOMETTE Daniel   B2 F - FRANCIA 54'29.37 49'06.14 50'46.31 2:34'21.82  
PIRINI Giorgio   B2 I - ITALIA 57'18.76 59'53.15 59'28.66 2:56'40.57  
MARGUINAUD Nathalie W B2 F - FRANCIA 1:02'59.75 57'39.83 56'17.99 2:56'57.57  
JODER Daniel   B2 CH - SVIZZERA 55'28.76 1:01'42.63 1:00'19.90 2:57'31.29  
STADOLKA Franz   B2 D - GERMANIA 1:04'59.44 1:00'59.91 1:00'33.05 3:06'32.40  
CHABRIAC Franck   B2 LUX - LUSSEMBURGO 1:05'05.78 1:04'04.28 1:08'23.23 3:17'33.29  
ISCRITTI nr. 8 

 

Categoria C1 CLASS 3x 7,4km

  T E M P I  
Pos Concorrente AA Cat. Societa' 1ªgara 2ªgara 3ªgara Finale Punti
NARDELLI Giovanni   C1 I - ITALIA 21'43.77 19'09.54 19'43.86 1:00'37.17  
SERDJUKOV Alexander   C1 A - AUSTRIA 22'03.33 19'10.45 20'10.33 1:01'24.11  
HAVENAAR Niels   C1 NL - PAESI BASSI 22'34.36 19'42.39 20'05.64 1:02'22.39  
GEIER Christian   C1 I - ITALIA 22'19.77 19'54.64 20'17.34 1:02'31.75  
PEREZ Antoine   C1 F - FRANCIA 22'29.54 20'40.41 21'05.98 1:04'15.93  
SKODA Martin   C1 CZ - REP. CECA 23'09.69 20'38.03 20'33.72 1:04'21.44  
MLYNAR Pavel   C1 SK - SLOVACCHIA 22'56.90 20'53.53 20'34.48 1:04'24.91  
DEL NEVO Ugo   C1 I - ITALIA 22'36.60 20'58.92 21'31.92 1:05'07.44  
OSTERBAUER Gerald   C1 A - AUSTRIA 23'20.16 21'03.07 20'51.23 1:05'14.46  
10º BAUER-PEDERSER Jan Erik   C1 DK - DANIMARCA 22'50.16 21'06.14 21'26.81 1:05'23.11  
11º MARTINI Massimo   C1 I - ITALIA 23'23.89 21'29.98 21'43.57 1:06'37.44  
12º BRAMOWSKI Gotz   C1 D - GERMANIA 23'15.18 22'01.63 22'02.56 1:07'19.37  
13º PANATTONI Luca   C1 I - ITALIA 24'10.82 22'07.08 21'32.27 1:07'50.17  
14º SPEER Wolfgang   C1 D - GERMANIA 24'39.05 20'55.16 22'25.91 1:08'00.12  
15º TAMAS Hering   C1 H - UNGHERIA 24'17.05 21'54.98 22'22.32 1:08'34.35  
16º PONCIN Lionel   C1 F - FRANCIA 23'32.57 23'00.80 22'21.02 1:08'54.39  
17º CHEVALLEY Christophe   C1 F - FRANCIA 25'26.36 21'50.02 21'53.50 1:09'09.88  
18º VAN NISTELROOY Walter   C1 NL - PAESI BASSI 23'52.94 22'16.58 23'24.88 1:09'34.40  
19º CABLAT Olivier   C1 F - FRANCIA 24'26.03 22'21.77 22'54.57 1:09'42.37  
20º GERARD Pascal   C1 F - FRANCIA 24'45.29 23'34.35 22'36.90 1:10'56.54  
21º VERDY Raphael   C1 F - FRANCIA 25'18.86 22'33.10 23'15.22 1:11'07.18  
22º TESZAR Richard   C1 H - UNGHERIA 26'53.84 22'55.79 22'53.20 1:12'42.83  
23º BUNDGAARD Lars   C1 DK - DANIMARCA 26'26.11 23'41.75 23'24.86 1:13'32.72  
24º BENDSTEN Kenneth   C1 DK - DANIMARCA 25'39.95 23'37.83 24'27.19 1:13'44.97  
25º VETRANO Massimiliano   C1 I - ITALIA 26'12.02 24'02.56 23'33.25 1:13'47.83  
26º STEJSKAL Ondrej   C1 CZ - REP. CECA 28'50.14 23'08.62 24'15.86 1:16'14.62  
27º SPIRITI Daniele   C1 I - ITALIA 28'07.33 25'24.92 25'24.69 1:18'56.94  
28º LUPEZZA Enrico   C1 I - ITALIA 28'32.69 26'01.39 25'39.65 1:20'13.73  
29º REUTER Thomas   C1 A - AUSTRIA 28'25.68 25'50.79 26'36.08 1:20'52.55  
30º MAIR Horst   C1 I - ITALIA 26'26.98 26'01.78 28'46.83 1:21'15.59  
31º VAN DER DUIM Jerry   C1 NL - PAESI BASSI 28'25.59 26'44.33 26'12.10 1:21'22.02  
32º BIELIK Adam   C1 SK - SLOVACCHIA 29'04.99 25'30.49 27'27.17 1:22'02.65  
33º BRIOSCHI Luca   C1 I - ITALIA 31'00.88 28'05.77 28'46.26 1:27'52.91  
34º PRAMPOLINI Giuseppe   C1 I - ITALIA 30'30.57 28'33.86 29'24.13 1:28'28.56  
35º REHENER Karl   C1 A - AUSTRIA 31'24.64 28'19.94 29'12.04 1:28'56.62  
36º SELLA Giovanni   C1 I - ITALIA 33'14.63 28'55.98 30'04.99 1:32'15.60  
37º WEISSCHER Berit   C1 NL - PAESI BASSI 26'14.98 23'53.38 - 50'08.36  
ISCRITTI nr. 37 

 

Categoria C2 CLASS 3x 7,4km

  T E M P I  
Pos Concorrente AA Cat. Societa' 1ªgara 2ªgara 3ªgara Finale Punti
MARCIN Peter   C2 SK - SLOVACCHIA 26'52.23 24'25.00 25'36.50 1:16'53.73  
CHARASSON Myriam W C2 F - FRANCIA 28'54.42 27'08.86 27'37.11 1:23'40.39  
KLANK Horst   C2 D - GERMANIA 31'16.55 28'23.28 28'18.34 1:27'58.17  
SAUERHOFER Christa W C2 D - GERMANIA 32'20.10 27'17.20 29'19.74 1:28'57.04  
LADISLAV Trinkl   C2 CZ - REP. CECA 34'07.05 31'29.54 31'05.79 1:36'42.38  
COINTE Agnes W C2 F - FRANCIA 34'50.90 32'57.70 34'32.43 1:42'21.03  
BECK Thierry   C2 F - FRANCIA 37'12.52 34'36.79 35'28.44 1:47'17.75  
BERTAZZINI Linda W C2 I - ITALIA 34'37.79 32'36.74 - 1:07'14.53  
TETTSCHLAG Hans-jurgen   C2 D - GERMANIA 41'50.02 39'33.94 - 1:21'23.96  
10º BANOCI Jaroslav   C2 SK - SLOVACCHIA 33'27.70 - - 33'27.70  
ISCRITTI nr. 10 

 

Categoria D1 CLASS 3x 7,4km

  T E M P I  
Pos Concorrente AA Cat. Societa' 1ªgara 2ªgara 3ªgara Finale Punti
LABOURE Baptiste J D1 F - FRANCIA 26'53.46 22'40.34 22'58.64 1:12'32.44  
MARCHAL Loic   D1 F - FRANCIA 24'55.61 23'29.67 24'18.65 1:12'43.93  
HAGER Tobias   D1 A - AUSTRIA 25'50.09 23'25.18 23'57.71 1:13'12.98  
BELTRAME Graziella W D1 I - ITALIA 26'56.35 23'44.77 23'45.90 1:14'27.02  
ROTTER Christoph   D1 A - AUSTRIA 26'54.57 24'46.12 26'59.65 1:18'40.34  
JOGUET Marc   D1 F - FRANCIA 28'05.47 26'01.27 26'40.33 1:20'47.07  
PATSCH Martina W D1 D - GERMANIA 28'45.52 26'32.16 26'18.29 1:21'35.97  
HOMOLKA Miroslav   D1 CZ - REP. CECA 28'54.11 27'06.26 26'40.09 1:22'40.46  
CHEVALLEY Anthony J D1 F - FRANCIA 29'12.72 27'17.68 27'31.31 1:24'01.71  
10º PATRIARCA Pierangelo   D1 I - ITALIA 29'13.80 26'21.91 28'26.91 1:24'02.62  
11º KAUFHOLD Eduard   D1 D - GERMANIA 29'39.36 27'09.88 28'13.52 1:25'02.76  
12º LHOTTE Roger   D1 F - FRANCIA 30'46.59 27'31.96 27'58.20 1:26'16.75  
13º BAGGIANI Luca   D1 I - ITALIA 31'08.89 27'40.54 28'10.74 1:27'00.17  
14º KNYHALA Thorsten   D1 D - GERMANIA 31'00.28 28'28.71 27'40.08 1:27'09.07  
15º BRETSCHNEIDEROV Diana JW D1 SK - SLOVACCHIA 30'44.34 28'17.71 28'15.27 1:27'17.32  
16º DUCAK Marcel   D1 SK - SLOVACCHIA 33'10.12 29'27.53 29'04.90 1:31'42.55  
17º RANIGLER Sebastian J D1 I - ITALIA 31'10.59 33'11.89 30'08.68 1:34'31.16  
18º MICOL Sajia JW D1 I - ITALIA 32'41.59 32'13.33 30'22.76 1:35'17.68  
19º JASINSKI Bianca W D1 A - AUSTRIA 35'13.06 32'50.69 30'39.88 1:38'43.63  
20º TESCHNER Heiko   D1 D - GERMANIA 35'49.15 32'55.72 32'49.61 1:41'34.48  
21º BLUMAUER Peter   D1 A - AUSTRIA 35'11.68 33'51.61 35'39.83 1:44'43.12  
22º OSTERBAUER Gerald   D1 A - AUSTRIA 35'10.37 35'13.16 - 1:10'23.53  
ISCRITTI nr. 23 
SQUALIFICATI nr. 1 
               146         HIERZER Jurgen                 A - AUSTRIA                   

 

Categoria D1 CLASS Junior 3x 7,4km

  T E M P I  
Pos Concorrente AA Cat. Societa' 1ªgara 2ªgara 3ªgara Finale Punti
LABOURE Baptiste J D1 F - FRANCIA 26'53.46 22'40.34 22'58.64 1:12'32.44  
CHEVALLEY Anthony J D1 F - FRANCIA 29'12.72 27'17.68 27'31.31 1:24'01.71  
BRETSCHNEIDEROV Diana JW D1 SK - SLOVACCHIA 30'44.34 28'17.71 28'15.27 1:27'17.32  
RANIGLER Sebastian J D1 I - ITALIA 31'10.59 33'11.89 30'08.68 1:34'31.16  
MICOL Sajia JW D1 I - ITALIA 32'41.59 32'13.33 30'22.76 1:35'17.68  
ISCRITTI nr. 5 

 

Categoria D2 CLASS 3x 7,4km

  T E M P I  
Pos Concorrente AA Cat. Societa' 1ªgara 2ªgara 3ªgara Finale Punti
BANOCI Jaroslav   D2 SK - SLOVACCHIA 30'14.15 28'22.70 28'45.65 1:27'22.50  
HUBKA Petr   D2 CZ - REP. CECA 31'27.12 30'07.37 30'36.99 1:32'11.48  
DIFFORT Alain   D2 F - FRANCIA 32'50.07 31'28.75 31'47.77 1:36'06.59  
DRIGO Maurizio   D2 I - ITALIA 35'32.03 33'33.92 35'49.08 1:44'55.03  
DUDINSKA Diana W D2 SK - SLOVACCHIA 37'10.41 34'37.65 41'46.17 1:53'34.23  
KORDEZ Danilo   D2 SLO - SLOVENIA 56'00.48 50'35.84 - 1:46'36.32  
RIZZI Mirko   D2 I - ITALIA 57'09.22 49'42.48 - 1:46'51.70  
LINGIER Johann   D2 B -BELGIO 55'41.52 54'39.14 - 1:50'20.66  
ISCRITTI nr. 9 
RITIRATI nr. 1 
               155         BROCARD Jacques                F - FRANCIA