1st round   25.2.2006   2nd round     3rd round   3rd round       Average
Pos. St.-Nr. Name Nat. Cat. Start time Finish time Result time Rozdiel Start time Finish time Result time Total time Different Start time Finish time Result time Total time   Different Speed
              55 km     45 km     45 km   45 km          
1 52 POTOCEK Juraj SK LT2 9:04 ######## 04:10:27,0 ######## ######## ######## 03:07:54,7 ######## ######## ######## ######## 03:15:09,9 10:33:31,6 10,33 00:00:00,0 14,04  
2 51 OCHOZKA Jan CZ LT2 9:02 ######## 04:36:20,0 ######## ######## ######## 03:05:51,3 ######## ######## ######## ######## 03:06:50,9 10:49:02,2 10,49 00:15:30,6 13,82  
3 50 MIKLOVIC Anton SK LT2 9:00 ######## 04:51:02,0 ######## ######## ######## 03:44:44,7 ######## ######## ######## ######## 03:11:55,1 11:47:41,8 11,47 01:14:10,2 12,64  
4 53 PETRAS Michal CZ LT2 9:06 ######## 05:41:05,0 ######## ######## DNF DNF DNF       DNF DNF   DNF DNF  
              55 km       45 km     45 km   45 km          
1 58 CEPEK Jan CZ LT1 9:16 ######## 03:34:04,0 ######## ######## ######## 02:51:22,3 ######## ######## ######## ######## 02:56:55,4 09:22:21,7 9,22 00:00:00,0 15,73  
2 55 NOVOTNY Roman CZ LT1 9:10 ######## 04:18:10,0 ######## ######## ######## 03:13:19,4 ######## ######## ######## ######## 03:05:22,3 10:36:51,7 10,36 01:14:30,0 14,00  
3 56 POHMER Jorg D LT1 9:12 ######## 04:52:08,0 ######## ######## ######## 03:18:28,8 ######## ######## ######## ######## 02:59:35,7 11:10:12,5 11,10 01:47:50,8 13,06  
4 59 STEINER Holger D LT1 9:18 ######## 06:37:15,0 ######## ######## ######## 04:59:40,0 ######## ######## ######## ######## 05:32:42,4 17:09:37,4 17,09 07:47:15,7 8,48  
5 57 FISCHER Fabien F LT1 9:14 ######## 06:43:50,0 ######## ######## ######## 05:00:28,2 ######## ######## ######## DNF DNF DNF   DNF DNF  
                                           
              40 km       37km     37km   37km          
1 5 STEFAN Igor SK P 10:04 ######## 02:27:37,4 ######## ######## ######## 02:32:08,8 ######## ######## ######## ######## 02:36:37,9 07:36:24,1 7,36 00:00:00,0 15,49  
2 2 REISTETTER Roman SK P 10:01 ######## 02:44:03,7 ######## ######## ######## 02:33:20,7 ######## ######## ######## ######## 02:33:18,0 07:50:42,4 7,50 00:14:18,3 15,20  
3 3 BIEWALD Berit NL P 10:02 ######## 02:57:03,9 ######## ######## ######## 02:40:26,2 ######## ######## ######## ######## 02:44:43,0 08:22:13,1 8,22 00:45:49,0 13,87  
4 4 ROLAND Nathalie F P 10:03 ######## 03:06:01,9 ######## ######## ######## 02:46:58,1 ######## ######## ########   DNS DNS   DNS DNS  
5 1 PARIS Claude F P 10:00 ######## 02:31:17,0 DNS ########   DNS DNS       DNS DNS   DNS DNS  
              40 km       45 km     45 km   45 km          
1 6 TRAVADON Isabelle F O 10:10 ######## 02:12:19,8 ######## ######## ######## 02:23:13,6 ######## ######## ######## ######## 02:31:23,5 07:06:56,9 7,06 00:00:00,0 18,41  
2 7 HAMMERSCHMIDT W. A O 10:12 ######## 02:27:18,9 ######## ######## ######## 02:38:05,7 ######## ######## ######## ######## 02:34:35,8 07:40:00,4 7,40 00:33:03,5 17,57  
3 8 WEISSCHER Frans *1* NL O 10:14 ######## 02:25:14,0 ######## ######## ######## 03:05:43,8 ######## ######## ######## ######## 02:32:21,4 08:03:19,2 8,03 00:56:22,3 16,19  
4 10 PERLWITZ Christian F O 10:18 ######## 02:44:01,3 ######## ######## ######## 03:01:39,9 ######## ######## ######## ######## 02:54:17,2 08:39:58,4 8,39 01:33:01,5 15,49  
5 9 FIALA Jaroslav CZ O 10:16   DNS       DNS DNS       DNS DNS   DNS DNS  
              40 km       45 km     45 km   45 km          
1 12 LOGEAIS Patrick F A 10:26 ######## 02:13:39,9 ######## ######## ######## 02:28:55,2 ######## ######## ######## ######## 02:41:25,2 07:24:00,3 7,24 00:00:00,0 17,96  
2 16 WEBER Yannick F A 10:34 ######## 02:30:32,7 ######## ######## ######## 02:45:04,8 ######## ######## ######## ######## 02:45:24,4 08:01:01,9 8,01 00:37:01,6 16,23  
3 17 WENGEROVA Lucie CZ A 10:36 ######## 02:48:26,4 ######## ######## ######## 03:25:57,8 ######## ######## ######## ######## 03:35:16,0 09:49:40,2 9,49 02:25:39,9 13,70  
4 11 DEGGENDORFER Petra D A 10:20 ######## 03:04:33,1 ######## ######## ######## 03:19:25,8 ######## ######## ########   DNF DNF   DNF DNF  
5 14 GOJON Eric F A 10:30   DNS       DNS DNS       DNS DNS   DNS DNS  
6 15 KASTNER Richard CZ A 10:32   DNS       DNS DNS       DNS DNS   DNS DNS  
7 18 PHILIP Johan F A 10:38   DNS       DNS DNS       DNS DNS   DNS DNS  
              40 km       37 km     37 km   37km          
1 19 COMBAZARD Jean F B1 10:46 ######## 02:20:52,8 ######## ######## ######## 02:06:57,5 ######## ######## ######## ######## 02:19:19,8 06:47:10,1 6,47 00:00:00,0 17,62  
2 13 VAN DEN BROEK Arno NL B1 10:28 ######## 02:36:51,3 ######## ######## ######## 02:20:26,4 ######## ######## ######## ######## 02:28:15,8 07:25:33,5 7,25 00:38:23,4 15,72  
3 21 FOULON Liliane F B1 10:50 ######## 02:31:07,8 ######## ######## ######## 02:23:09,2 ######## ######## ######## ######## 02:32:19,9 07:26:36,9 7,26 00:39:26,8 15,70  
4 24 FOULON Daniel F B1 10:56 ######## 03:51:35,1 ######## ######## ######## 03:31:15,4 ######## ######## ######## ######## 04:05:17,3 11:28:07,8 11,28 04:40:57,7 10,11  
5 23 CROISIER Didier CH B1 10:54 ######## 04:10:55,1 ######## ######## ######## 03:39:16,4 ######## ######## ######## ######## 04:09:45,8 11:59:57,3 11,59 05:12:47,2 9,84  
6 20 MARECEK Miroslav CZ B1 10:48 ######## 02:19:35,8 ######## ######## ######## 02:35:31,3 ######## ######## ######## DNS DNS DNS   DNS DNS  
7 22 DOSTAL Lukas CZ B1 10:52   DNS       DNS DNS       DNS DNS   DNS DNS  
              40 km       37 km     37 km   37km          
1 31 KERUL Jan SK B2 11:10 ######## 03:04:12,6 ######## ######## ######## 02:46:05,6 ######## ######## ######## ######## 03:01:49,4 08:52:07,6 8,52 00:00:00,0 13,38  
2 27 BANOCI Jaroslav *2* SK B2 11:02 ######## 03:20:04,8 ######## ######## ######## 02:59:45,2 ######## ######## ######## ######## 02:59:24,2 09:19:14,2 9,19 00:27:06,6 12,40  
3 30 LNENICKA Pavel CZ B2 11:08 ######## 03:20:56,2 ######## ######## ######## 02:54:40,5 ######## ######## ######## ######## 03:10:29,1 09:26:05,8 9,26 00:33:58,2 12,31  
4 29 CHOMETTE Daniel *2* F B2 11:06 ######## 03:17:43,0 ######## ######## ######## 03:02:33,0 ######## ######## ######## ######## 03:07:52,4 09:28:08,4 9,28 00:36:00,8 12,28  
5 28 NAVRATIL Dan CZ B2 11:04 ######## 03:45:54,3 ######## ######## ######## 03:24:25,5 ######## ######## ######## ######## 03:51:35,9 11:01:55,7 11,01 02:09:48,1 10,35  
6 26 Narcy Thierry F B2 11:00 ######## 03:58:20,0 ######## ######## ######## 03:21:02,1 ######## ######## ######## ######## 03:43:36,2 11:02:58,3 11,02 02:10:50,7 10,34  
              26 km       23 km     23 km   23 km          
1 32 BARTOLINI MATTEO I C1 11:14 ######## 01:23:37,0 ######## ######## ######## 01:10:08,3 ######## ######## ######## ######## 01:14:57,7 03:48:43,0 3,48 00:00:00,0 20,69  
2 39 BROZ Ondrej CZ C1 11:20 ######## 01:28:06,4 ######## ######## ######## 01:15:49,3 ######## ######## ######## ######## 01:18:16,4 04:02:12,1 4,02 00:13:29,1 17,91  
3 33 MARTINEZ Eric F C1 11:15 ######## 01:26:45,0 ######## ######## ######## 01:17:47,5 ######## ######## ######## ######## 01:19:48,5 04:04:21,0 4,04 00:15:38,0 17,82  
4 35 MARCHAL Loic F C1 11:17 ######## 01:31:05,5 ######## ######## ######## 01:23:34,6 ######## ######## ######## ######## 01:29:07,2 04:23:47,3 4,23 00:35:04,3 17,02  
5 34 HABASKO Roman CZ C1 11:16 ######## 01:40:04,8 ######## ######## ######## 01:24:21,6 ######## ######## ######## ######## 01:28:10,2 04:32:36,6 4,32 00:43:53,6 16,67  
6 40 FLEURY Didier F C1 11:21 ######## 01:43:45,6 ######## ######## ######## 01:32:24,5 ######## ######## ######## ######## 01:39:21,1 04:55:31,2 4,55 01:06:48,2 15,82  
7 37 CROISIER Michel CH C1 11:19 ######## 02:03:19,0 ######## ######## ######## 01:35:27,0 ######## ######## ######## ######## 01:32:46,2 05:11:32,2 5,11 01:22:49,2 14,09  
8 41 DEDAK Karel CZ C1 11:22 ######## 01:55:03,2 ######## ######## ######## 01:41:04,1 ######## ######## ######## ######## 01:43:54,9 05:20:02,2 5,20 01:31:19,2 13,85  
9 36 DELMOTTE Sebastien F C1 11:18   DNS       DNS DNS       DNS DNS   DNS DNS  
              26 km       23 km     23 km   23 km          
1 42 MARCIN Peter SK C2 11:25 ######## 01:47:43,8 ######## ######## ######## 01:30:11,2 ######## ######## ######## ######## 01:36:53,3 04:54:48,3 4,54 00:00:00,0 15,86  
2 44 ZELENKA Jindrich CZ C2 11:27 ######## 01:51:17,0 ######## ######## ######## 01:38:28,2 ######## ######## ######## ######## 01:40:19,8 05:10:05,0 5,10 00:15:16,7 14,12  
3 46 MOLNAR Lukas SK C2 11:29 ######## 01:58:40,0 ######## ######## ######## 01:40:17,8 ######## ######## ######## ######## 01:47:13,0 05:26:10,8 5,26 00:31:22,5 13,69  
4 48 TRAVNICEK Petr CZ C2 11:31 ######## 02:06:04,1 ######## ######## ######## 01:45:36,1 ######## ######## ######## ######## 01:54:03,6 05:45:43,8 5,45 00:50:55,5 13,21  
5 47 HUBNER Tomas CZ C2 11:30 ######## 02:07:01,2 ######## ######## ######## 01:58:22,8 ######## ######## ######## ######## 02:03:52,9 06:09:16,9 6,09 01:14:28,6 11,82  
6 43 PARENT Sebastien F C2 11:26 ######## 02:07:26,7 ######## ######## ######## 02:01:23,3 ######## ######## ######## ######## 02:27:06,1 06:35:56,1 6,35 01:41:07,8 11,34  
7 45 HLAVINKA Pavel CZ C2 11:28   DNS       DNS DNS       DNS DNS   DNS DNS  
     
*1* including 10' penalty - 2nd round
*2* including 5' penalty - 2nd round
Race Marshals: LT: Olivier Favre Trail Boss: Peter Dzurik
MD: Franco Mannato Organisation: Branislav Slany & MKL